201 | Adindan | Clarke 1880 (RGS) |
205 | Afgooye | Krassowsky 1940 |
206 | Agadez | Clarke 1880 (IGN) |
204 | Ain el Abd 1970 | International 1924 |
289 | Amersfoort | Bessel 1841 |
901 | Ancienne Triangulation Francaise | Plessis 1817 |
600 | Anguilla 1957 | Clarke 1880 (RGS) |
601 | Antigua 1943 | Clarke 1880 (RGS) |
208 | Aratu | International 1924 |
209 | Arc 1950 | Clarke 1880 (Arc) |
210 | Arc 1960 | Clarke 1880 (RGS) |
202 | Australian Geodetic Datum 1966 | Australian National Spheroid |
203 | Australian Geodetic Datum 1984 | Australian National Spheroid |
122 | Average Terrestrial System 1977 | Average Terrestrial System 1977 |
212 | Barbados 1938 | Clarke 1880 (RGS) |
211 | Batavia | Bessel 1841 |
213 | Beduaram | Clarke 1880 (IGN) |
214 | Beijing 1954 | Krassowsky 1940 |
216 | Bermuda 1957 | Clarke 1866 |
217 | Bern 1898 | Bessel 1841 |
306 | Bern 1938 | Bessel 1841 |
218 | Bogota | International 1924 |
219 | Bukit Rimpah | Bessel 1841 |
220 | Camacupa | Clarke 1880 (RGS) |
221 | Campo Inchauspe | International 1924 |
222 | Cape | Clarke 1880 (Arc) |
223 | Carthage | Clarke 1880 (IGN) |
224 | Chua | International 1924 |
315 | Conakry 1905 | Clarke 1880 (IGN) |
225 | Corrego Alegre | International 1924 |
226 | Cote d'Ivoire | Clarke 1880 (IGN) |
274 | Datum 73 | International 1924 |
316 | Dealul Piscului 1933 | International 1924 |
317 | Dealul Piscului 1970 | Krassowsky 1940 |
227 | Deir ez Zor | Clarke 1880 (IGN) |
314 | Deutsche Hauptdreiecksnetz | Bessel 1841 |
602 | Dominica 1945 | Clarke 1880 (RGS) |
228 | Douala | Clarke 1880 (IGN) |
229 | Egypt 1907 | Helmert 1906 |
133 | Estonia 1992 | GRS 1980 |
230 | European Datum 1950 | International 1924 |
231 | European Datum 1987 | International 1924 |
258 | European Terrestrial Reference Frame 89 | GRS 1980 |
232 | Fahud | Clarke 1880 (RGS) |
132 | Final Datum 1958 | Clarke 1880 (RGS) |
233 | Gandajika 1970 | International 1924 |
234 | Garoua | Clarke 1880 (IGN) |
283 | Geocentric Datum of Australia 1994 | GRS 1980 |
120 | Greek | Bessel 1841 |
121 | Greek Geodetic Reference System 1987 | GRS 1980 |
603 | Grenada 1953 | Clarke 1880 (RGS) |
235 | Guyane Francaise | International 1924 |
255 | Herat North | International 1924 |
254 | Hito XVIII 1963 | International 1924 |
236 | Hu Tzu Shan | International 1924 |
237 | Hungarian Datum 1972 | GRS 1967 |
239 | Indian 1954 | Everest 1830 (1937 Adjustment) |
131 | Indian 1960 | Everest 1830 (1937 Adjustment) |
240 | Indian 1975 | Everest 1830 (1937 Adjustment) |
238 | Indonesian Datum 1974 | Indonesian National Spheroid |
241 | Jamaica 1875 | Clarke 1880 |
242 | Jamaica 1969 | Clarke 1866 |
243 | Kalianpur | Everest 1830 (1975 Definition) |
244 | Kandawala | Everest 1830 (1937 Adjustment) |
123 | Kartastokoordinaattijarjestelma | International 1924 |
245 | Kertau | Everest 1830 Modified |
246 | Kuwait Oil Company | Clarke 1880 (RGS) |
319 | Kuwait Utility | GRS 1980 |
247 | La Canoa | International 1924 |
249 | Lake | International 1924 |
250 | Leigon | Clarke 1880 (RGS) |
251 | Liberia 1964 | Clarke 1880 (RGS) |
207 | Lisbon | International 1924 |
288 | Loma Quintana | International 1924 |
252 | Lome | Clarke 1880 (IGN) |
253 | Luzon 1911 | Clarke 1866 |
266 | M'poraloko | Clarke 1880 (IGN) |
903 | Madrid 1870 | Struve 1860 |
128 | Madzansua | Clarke 1866 |
256 | Mahe 1971 | Clarke 1880 (RGS) |
257 | Makassar | Bessel 1841 |
259 | Malongo 1987 | International 1924 |
260 | Manoca | Clarke 1880 (RGS) |
262 | Massawa | Bessel 1841 |
261 | Merchich | Clarke 1880 (IGN) |
264 | Mhast | International 1924 |
312 | Militar-Geographische Institut | Bessel 1841 |
263 | Minna | Clarke 1880 (RGS) |
265 | Monte Mario | International 1924 |
604 | Montserrat 1958 | Clarke 1880 (RGS) |
130 | Moznet (ITRF94) | WGS 84 |
268 | NAD Michigan | Clarke 1866 Michigan |
273 | NGO 1948 | Bessel Modified |
276 | NSWC 9Z-2 | NWL 9D |
270 | Nahrwan 1967 | Clarke 1880 (RGS) |
271 | Naparima 1972 | International 1924 |
318 | National Geodetic Network | WGS 84 |
272 | New Zealand Geodetic Datum 1949 | International 1924 |
307 | Nord Sahara 1959 | Clarke 1880 (IGN) |
902 | Nord de Guerre | Plessis 1817 |
267 | North American Datum 1927 | Clarke 1866 |
608 | North American Datum 1927 (1976) | Clarke 1866 |
609 | North American Datum 1927 (CGQ77) | Clarke 1866 |
269 | North American Datum 1983 | GRS 1980 |
275 | Nouvelle Triangulation Francaise | Clarke 1880 (IGN) |
135 | Old Hawaiian | Clarke 1866 |
279 | OS (SN) 1980 | Airy 1830 |
277 | OSGB 1936 | Airy 1930 |
278 | OSGB 1970 (SN) | Airy 1930 |
129 | Observatario | Clarke 1866 |
280 | Padang 1884 | Bessel 1841 |
281 | Palestine 1923 | Clarke 1880 (Benoit) |
134 | PDO Survey Datum 1993 | Clarke 1880 (RGS) |
282 | Pointe Noire | Clarke 1880 (IGN) |
248 | Provisional South American Datum 1956 | International 1924 |
139 | Puerto Rico | Clarke 1866 |
284 | Pulkovo 1942 | Krassowsky 1940 |
200 | Pulkovo 1995 | Krassowsky 1940 |
285 | Qatar | International 1924 |
286 | Qatar 1948 | Helmert 1906 |
287 | Qornoq | International 1924 |
215 | Reseau National Belge 1950 | International 1924 |
313 | Reseau National Belge 1972 | International 1924 |
124 | Rikets koordinatsystem 1990 | Bessel 1841 |
138 | St. George Island | Clarke 1866 |
605 | St. Kitts 1955 | Clarke 1880 (RGS) |
136 | St. Lawrence Island | Clarke 1866 |
606 | St. Lucia 1955 | Clarke 1880 (RGS) |
137 | St. Paul Island | Clarke 1866 |
607 | St. Vincent 1945 | Clarke 1880 (RGS) |
125 | Samboja | Bessel 1841 |
292 | Sapper Hill 1943 | International 1924 |
293 | Schwarzeck | Bessel Namibia |
294 | Segora | Bessel 1841 |
295 | Serindung | Bessel 1841 |
291 | South American Datum 1969 | GRS 1967 |
308 | Stockholm 1938 | Bessel 1841 |
296 | Sudan | Clarke 1880 (IGN) |
299 | TM65 | Airy Modified 1849 |
300 | TM75 | Airy Modified 1849 |
297 | Tananarive 1925 | International 924 |
127 | Tete | Clarke 1866 |
298 | Timbalai 1948 | Everest 1830 (1967 Definition) |
301 | Tokyo | Bessel 1841 |
302 | Trinidad 1903 | Clarke 1858 |
303 | Trucial Coast 1948 | Helmert 1906 |
304 | Voirol 1875 | Clarke 1880 (IGN) |
305 | Voirol Unifie 1960 | Clarke 1880 (IGN) |
324 | WGS 72 Transit Broadcast Ephemeris | WGS 72 |
322 | World Geodetic System 1972 | WGS 72 |
326 | World Geodetic System 1984 | WGS 84 |
309 | Yacare | International 1924 |
310 | Yoff | Clarke 1880 (IGN) |
311 | Zanderij | International 1924 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น